Project Listing
Accession Number | Status | Type | Project Director | Project Contact | Institution | State | Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1004869 | TERMINATED | HATCH | Freeman, M. | Freeman, M. | MISSISSIPPI STATE UNIV | MS | Marketing, Trade, and Management of Aquaculture and Fishery Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004868 | NEW | HATCH | La Guardia Nave, RE, . | La Guardia Nave, RE, NA. | UNIVERSITY OF TENNESSEE | TN | Sustaining Forage-based Beef Cattle Production in a Bioenergy Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004867 | TERMINATED | SMALL BUSINESS GRANT | Worthington, M. | Worthington,Monty | ORPC ALASKA, LLC | AK | Harnessing Clean River Energy with the RivGen Power System to Replace and Offset Diesel Fuel Use by Rural Communities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004866 | TERMINATED | AFRI COMPETITIVE GRANT | Groover, A. | Groover,Andrew | FOREST SERVICE | DC | Modeling and manipulating the regulation of tension wood, an economically important trait for forest products, biofuels and nanotechnology. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004864 | TERMINATED | OTHER GRANTS | Goldschmidt, M. | Goldschmidt,Michael | UNIVERSITY OF MISSOURI | MO | Healthy Homes Partnership - National Leadership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004863 | TERMINATED | EVANS-ALLEN | Kilonzo-Nthenge, AG, K. | Kilonzo, AG. | TENNESSEE STATE UNIVERSITY | TN | Antimicrobial Resistance Monitoring of Zoonotic and Indicator Bacteria in Tennessee Local Foods and Agricultural Lands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004862 | NEW | HATCH | Netravali, AN. | Netravali, AN. | CORNELL UNIVERSITY | NY | Biobased Fibrous Materials and Cleaner Technologies for a Sustainable and Environmentally Responsible Textile Industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004861 | TERMINATED | HATCH | Misra, MA. | Misra, MA, K.. | IOWA STATE UNIVERSITY | IA | Environmental and Genetic Determinants of Seed Quality and Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004860 | TERMINATED | MCINTIRE-STENNIS | Wang, G. | Wang, G. | CLEMSON UNIVERSITY | SC | Differences in loblolly and longleaf pine in their growth and responses to disturbances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004859 | TERMINATED | EVANS-ALLEN | Rashid, T. | Rashid, TA. | ALCORN STATE UNIVERSITY | MS | Identification and Evaluation of Biopesticides and Repellents for Management of Agricultural and Urban Insect Pests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004858 | TERMINATED | HATCH | Schnabel, GU. | Schnabel, GU. | CLEMSON UNIVERSITY | SC | Characterization and improved management of important peach and strawberry diseases in South Carolina and the Eastern United States. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004857 | NEW | STATE | Bollich, P, . | Bollich, P, . | LOUISIANA STATE UNIVERSITY | LA | Reproductive Biology Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004856 | TERMINATED | HATCH | Gasic, K. | Gasic, KS. | CLEMSON UNIVERSITY | SC | Peach variety development for improved disease resistance and fruit quality using traditional and molecular approaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004855 | TERMINATED | HATCH | Marshall, M. | Marshall, M. | CLEMSON UNIVERSITY | SC | Chemical and Cultural Weed Management Strategies for South Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004854 | TERMINATED | AFRI COMPETITIVE GRANT | Beattie, G. A. | Beattie,Gwyn A | IOWA STATE UNIVERSITY | IA | Role Of Light-Mediated Signal Transduction Pathways In Pseudomonas Syringae Physiology, Ecology And Interactions With Plants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004853 | TERMINATED | OTHER GRANTS | Seefeldt, S. | Lunn,Lisa | UNIVERSITY OF ALASKA | AK | Crop Protection and Pest Management for Alaska`s Emerging Farmers and Ranchers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004852 | TERMINATED | HATCH | Leung, PI, . | Leung, PI, . | UNIV OF HAWAII | HI | Marketing, Trade, and Management of Aquaculture and Fishery Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004851 | TERMINATED | HATCH | Melzer, MI, . | Melzer, MI, . | UNIV OF HAWAII | HI | Vegetatively-propagated Crops of Importance to Hawaii: Pathogen Identification, Detection, and Development of Clean Germplasm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004850 | TERMINATED | OTHER GRANTS | Carr, C. E. | Carr,Charlene | INSTITUTE OF AMERICAN INDIAN ARTS | NM | IAIA Student Agricultural Research Project | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004849 | TERMINATED | MCINTIRE-STENNIS | Green, GA. | Green, GA. | UNIVERSITY OF GEORGIA | GA | The Effect of a USDA FS Safety Program on Employees Attitudes, Perceptions and Behavior Concerning Safe
Working Practices. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004848 | TERMINATED | HATCH | Hoogenboom, GE, . | Hoogenboom, GE, . | WASHINGTON STATE UNIVERSITY | WA | Food, Feed, Fuel, and Fiber: Security Under a Changing Climate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004847 | TERMINATED | HATCH | Sano, Y. | Sano, Y. | WASHINGTON STATE UNIVERSITY | WA | Interactions of individual, family, community, and policy contexts on the mental and physical health of diverse rural low-income families | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004846 | TERMINATED | OTHER GRANTS | Sriharan, S. | Sriharan,Shobha | VIRGINIA STATE UNIVERSITY | VA | Chesapeake Bay Climate Study Partnership for Sustainable Agriculture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004845 | TERMINATED | EVANS-ALLEN | Ekanem, EN, . | Ekanem, EN. | TENNESSEE STATE UNIVERSITY | TN | Goat Meat Consumption in Tennessee: Factors Influencing Market Expansion for Traditional and Non-Traditional Consumers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004844 | TERMINATED | EVANS-ALLEN | Aziz, AH, NA. | Aziz, AH, NA. | TENNESSEE STATE UNIVERSITY | TN | Genetic Assessments of Cotton Chromosome Substitution Lines Identified for Nutritional Quality Seed Traits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004843 | TERMINATED | HATCH | Martin, MI, JO. | Martin, MI, JO. | COLORADO STATE UNIVERSITY | CO | Multistate Agricultural Literacy Research | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004842 | NEW | ANIMAL HEALTH | Miller, J. | Miller, J. | LOUISIANA STATE UNIVERSITY | LA | Investigating the mechanism of action of sericea lespedeza condensed tannin on Eimeria spp. of sheep. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004841 | NEW | ANIMAL HEALTH | Chowdhury, SH, IS. | Chowdhury, SH. | LOUISIANA STATE UNIVERSITY | LA | Development of a BHV-1gE Cytoplasmic Tail Based Serological Marker Test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004840 | TERMINATED | EVANS-ALLEN | Chen, FU, . | Chen, FU. | TENNESSEE STATE UNIVERSITY | TN | Developing an Immunochemical Fingerprinting Analysis for Identification of Salmonella | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1004839 | TERMINATED | MCINTIRE-STENNIS | Young, DE, . | Young, DE. | TENNESSEE STATE UNIVERSITY | TN | An Approach to Manage and Mitigate Stormwater in Metropolitan Nashville/Davidson County, TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||