Project Listing
Accession Number | Status | Type | Project Director | Project Contact | Institution | State | Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1010361 | TERMINATED | HATCH | Enriquez, VI, AL. | Enriquez, VI, AL. | COLLEGE OF MICRONESIA | FM | ENHANCING FOOD PRODUCTIVITY WITH LOCALLY MADE COMPOST-FERTILIZER USING BANANA LEAVES, COCONUT HUSKS AND MUSHROOM CULTURES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010359 | TERMINATED | HATCH | Makagon-Stuart, MA, . | Makagon-Stuart, MA. | UNIVERSITY OF CALIFORNIA, DAVIS | CA | Applied Animal Behavior and Welfare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010358 | TERMINATED | HATCH | Unrine, JA, . | Unrine, JA. | UNIVERSITY OF KENTUCKY | KY | Effect of coatings on the behavior of manufactured zinc oxide nanoparticles in soil and zinc bioavailability to plants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010357 | TERMINATED | HATCH | McCulley, RE, LY. | McCulley, RE, LY. | UNIVERSITY OF KENTUCKY | KY | Effects of fungal endophyte symbiosis on tall fescue pasture nutrient dynamics and resilience to climate change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010356 | TERMINATED | HATCH | Kling, CA, L. | Keiser, DA, AN. | IOWA STATE UNIVERSITY | IA | The Economic Efficiency of Water Quality and Bioenergy Policies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010355 | TERMINATED | OTHER GRANTS | Rajan, N. | Rajan,Nithya | TEXAS A&M UNIVERSITY | TX | Pathway to Organic: A Research, Extension, and Education Project in the Southeast US on Transitioning Cropping Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010354 | TERMINATED | OTHER GRANTS | Wang, K. | Wang,Kan | IOWA STATE UNIVERSITY | IA | A Data-Driven Approach to CRISPR Design for Reduced Off-Target Activity in Plant Genome Editing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010353 | TERMINATED | HATCH | Grainger, C. | Grainger, C. | UNIV OF WISCONSIN | WI | Impact of Frac Sand Mining on Agriculture and Rural Prosperity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010352 | TERMINATED | HATCH | Matthews, JA, C.. | Matthews, JA, CL. | UNIVERSITY OF KENTUCKY | KY | Effects of selenium in free-choice mineral-vitamin mixes on genes, proteins and metabolites of beef cattle consuming endophyte-infected tall fescue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010351 | TERMINATED | OTHER GRANTS | Baynes, R. E. | Baynes,Ronald | NORTH CAROLINA STATE UNIV | NC | Food Animal Residue Avoidance Depletion Program 2016-2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010350 | TERMINATED | HATCH | Talley, J. | Talley, J. | OKLAHOMA STATE UNIVERSITY | OK | Pest management of fly pests impacting Oklahoma beef production systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010349 | TERMINATED | HATCH | Flowers, WI, LU. | Flowers, WI, LU. | NORTH CAROLINA STATE UNIV | NC | Management, Epigenetic and Genetic Aspects of Seasonally-Induced Sperm Production Phenotypes in Boars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010348 | TERMINATED | OTHER GRANTS | Taro, T. | Taro,Thomas | PALAU COMMUNITY COLLEGE | Developing Distance Education in Food and Agriculture Science at Palau Community College. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010347 | TERMINATED | HATCH | Crenshaw, T. | CRENSHAW, TH. | UNIV OF WISCONSIN | WI | Detection and Control of Porcine Reproductive and Respiratory Syndrome Virus and Emerging Viral Diseases of Swine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010346 | TERMINATED | OTHER GRANTS | Lofton, J. | Lofton,Josh | OKLAHOMA STATE UNIVERSITY | OK | A systems based approach to building acres and improving production of winter canola in the southern Great Plains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010345 | TERMINATED | HATCH | Guedot, CH, . | Guedot, CH. | UNIV OF WISCONSIN | WI | Identifying Novel Attractants for Insect Pests from Plant-Produced Chemicals in Cranberry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010344 | TERMINATED | HATCH | Pedersen, J. | Pedersen, J. | UNIV OF WISCONSIN | WI | Water Management and Quality for Ornamental Crop Production and Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010342 | TERMINATED | HATCH | Lang, GR, AL. | Lang, GR, AL. | MICHIGAN STATE UNIV | MI | Integrated Tree Fruit Physiology, Germplasm, and Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010341 | TERMINATED | SMALL BUSINESS GRANT | Lemke, J. J. | Phanse,Yashdeep | Pan Genome Systems, LLC | WI | Potent Vaccine Formulas for Johne`s Disease | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010340 | TERMINATED | OTHER GRANTS | Koch, B. | Koch,Becky | NORTH DAKOTA STATE UNIV | ND | Animal Biosecurity Videos and Curriculum Outline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010339 | TERMINATED | OTHER GRANTS | Liu, W. | Stewart,Charles Neal | UNIVERSITY OF TENNESSEE | TN | Bioconfinement of Camelina sativa as a sustainable oilseed crop via cleistogamy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010338 | TERMINATED | STATE | Krentzman, AM, . | Krentzman, AM. | UNIV OF MINNESOTA | MN | Development and Pilot Testing of "Positive Peer Journaling" a Relapse-Prevention Intervention for Individuals
in Early Recovery from Substance Use Disorders who Live in Rural Minnesota |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010335 | TERMINATED | OTHER GRANTS | Shade, J. | Shade,Jessica | ORGANIC CENTER FOR EDUCATION AND PROMOTION | VT | Organic Confluences Conference: Making Research Count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010334 | TERMINATED | HATCH | Evans, KE, S.. | Evans, KE, S.. | UNIVERSITY OF MAINE | ME | Economic Impacts of Marine Resource Management: Fisheries, Farming the Ocean and Consumers of Seafood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010333 | TERMINATED | HATCH | Abler, DA, . | Abler, DA, GE. | PENNSYLVANIA STATE UNIVERSITY | PA | Economic Incentives to Achieve Climate-Friendly Agricultural Production Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010332 | TERMINATED | OTHER GRANTS | Simon, P. | Simon,Philipp | AGRICULTURAL RESEARCH SERVICE | IL | CIOA 2- Carrot Improvement for Organic Agriculture With Added Grower and Consumer Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010331 | TERMINATED | SMALL BUSINESS GRANT | Li, X. | Li,Xinhua | NANO TERRA, INC. | MA | New Ammonium-free Water Formulation for Fire Retardants for the Management of Wildland Fires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010330 | TERMINATED | HATCH | Palmer, D, M. | Palmer, DE, M. | RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | NJ | EFNEP Related Research, Program Evaluation and Outreach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010329 | TERMINATED | OTHER GRANTS | Burke, J. M. | Burke,Joan M | USDA-ARS, GENETICS AND PRECISION AGRICULTURE UNIT | MS | Understanding Parasite Resistance in Organic Livestock and Using a Systems Approach for Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010328 | TERMINATED | HATCH | Gompert, ZA, . | Gompert, ZA. | UTAH STATE UNIVERSITY | UT | How does inter-population variability affect the outcome of plant-insect interactions: the case of alfalfa and the Melissa blue buttefly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||