Project Listing
(6 projects)
| Accession Number | Status | Type | Project Director | Project Contact | Institution ↓ | State | Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0212178 | NEW | 3D GRANT | Xia, Y. | Stinner, R. E. | NORTH CAROLINA STATE UNIV | NC | Support for the National IPM Reporting System (Performance Planning and Reporting System - PPRS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0207753 | NEW | 3D GRANT | Hogan, M. | Hogan, M. | OHIO STATE UNIVERSITY | OH | 2006 NACAA AMPIC Sustainable Agriculture Professional Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0223377 | NEW | 3D GRANT | Parrella, M. | Parrella,Michael | UNIV. OF CALIFORNIA | CA | Demonstration and Implementation of Integrated Pest Management in the Production of Bedding and Container Color Plants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1034672 | NEW | 3D GRANT | Yoder, A. | Yoder,Aaron | University of Nebraska Medical Center | NE | Safety in Agriculture for Youth (SAY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1001304 | NEW | 3D GRANT | Alvarado, A. N. | Alvarado,Ada N | UNIVERSITY OF PUERTO RICO AT MAYAGUEZ | PR | Puerto Rico Pepper weevil (Anthonomus eugenii) education program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0213876 | NEW | 3D GRANT | Armel, G. R. | Armel, G. R. | UNIVERSITY OF TENNESSEE | TN | Development of a Pocket Guide for the Identification and Control of Invasive Weeds in the Southern Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(6 projects)