Accession Number
Type
Director
Grantee Name
Title
Keywords
Program Code
Program Code Name
Program Area Code
Program Area Name
Multistate Project Number
Most Recent Progress
Most Recent Impact
Most Recent Publications
All Progress
All Impact
All Publications
•
Accession Number | Type | Director | Grantee Name | Title | Keywords | Most Recent Progress | Most Recent Impact | Most Recent Publications |
---|---|---|---|---|---|---|---|---|
AFRI COMPETITIVE GRANT | Warschefsky, E. | IND-MISSOURI | Genomic structural variation in sunflower: Diversity under domestication and importance for stress tolerance | Show | N/A | N/A | N/A | |
OTHER GRANTS | Butler, M. | SAES - KANSAS STATE UNIVERSITY | Department of Air Force 4-H Military Partnership Outreach and Support | Show | N/A | N/A | N/A | |
OTHER GRANTS | Marlow, A. | IND-WISCONSIN | Wisconsin Land Grant System Partnership for Enhancing Native College Student Readiness and Retention | Show | N/A | N/A | N/A | |
OTHER GRANTS | Baez Carrion, S. | IND-PUERTO RICO | Puerto Rico Expansion- FRSAN Southern Region | Show | N/A | N/A | N/A | |
OTHER GRANTS | Perkins, D. F. | IND-PENNSYLVANIA | Army Relocation Readiness Program Evaluation | Show | N/A | N/A | N/A | |
AFRI COMPETITIVE GRANT | Salfer, I. | SAES - UNIVERSITY OF MINNESOTA | The Role Of Circadian Rhythms In Modulating Glucose Homeostasis Of Dairy Cows | Show | N/A | N/A | N/A | |
OTHER GRANTS | Dutt, M. | SAES - UNIVERSITY OF FLORIDA | SP: Utilizing HLB tolerant citrus germplasm and understanding their role in mitigating Huanglongbing | Show | N/A | N/A | N/A | |
OTHER GRANTS | Stelinski, K. S. | SAES - UNIVERSITY OF FLORIDA | SP: Targeting the Asian citrus psyllid gut to block Candidatus Liberibacter asiaticus transmission | Show | N/A | N/A | N/A | |
OTHER GRANTS | Diepenbrock, L. M. | SAES - UNIVERSITY OF FLORIDA | SP: Regional management strategies for Asian citrus psyllid and HLB prevention in commercial groves and residential plantings | Show | N/A | N/A | N/A | |
OTHER GRANTS | Mandadi, K. | SAES - TEXAS A&M UNIVERSITY | CAP- Advanced testing and commercialization of novel defensin peptides and therapies for HLB control | Show | N/A | N/A | N/A |
Listing Data Source
Measure: Project Count
Cell Row: Projects/Subject: 5370: Sewage and waste disposal facilities and systems
Cell Column: All Active
Filters
Showing 1 to 10 of 83843