Accession Number
Type
Director
Grantee Name
Title
Keywords
Program Code
Program Code Name
Program Area Code
Program Area Name
Multistate Project Number
Most Recent Progress
Most Recent Impact
Most Recent Publications
All Progress
All Impact
All Publications
•
Accession Number | Type | Director | Grantee Name | Title | Keywords | Most Recent Progress | Most Recent Impact | Most Recent Publications |
---|---|---|---|---|---|---|---|---|
STATE | Anderson, JA, A.. | SAES - UNIVERSITY OF MINNESOTA | Spring Wheat Breeding and Genetics | Show | N/A | N/A | N/A | |
HATCH | Lawton, MI, AN. | SAES - RUTGERS UNIVERSITY (COOK COLLEGE) | Mycotoxins in a Changing World | Show | N/A | N/A | N/A | |
STATE | Muehlbauer, GA, . | SAES - UNIVERSITY OF MINNESOTA | Molecular genetic strategies to improve barley and wheat | Show | N/A | N/A | N/A | |
HATCH | Olson, ER, . | SAES - MICHIGAN STATE UNIVERSITY | Wheat variety improvement for Michigan and the Great Lakes Region | Show | N/A | N/A | N/A | |
HATCH | Sorrells, MA, . | SAES - CORNELL UNIVERSITY | Breeding and Genetics of the Small Grain Cereals | Show | N/A | N/A | N/A | |
HATCH | Zhong, S. | SAES - NORTH DAKOTA STATE UNIVERSITY | Characterization and utilization of Fusarium head blight resistance in wheat | Show | N/A | N/A | N/A | |
HATCH | Xu, JI, . | SAES - PURDUE UNIVERSITY | Understanding the role of sexual reproduction in genetic variations and genome integrity in the homothallic pathogen Fusarium graminearum | Show | N/A | N/A | N/A | |
HATCH | Bleakley, B, . | SAES - SOUTH DAKOTA STATE UNIVERSITY | Biological Control of Small Grain Diseases | Show | N/A | N/A | N/A | |
HATCH | Telenko, DA, . | SAES - PURDUE UNIVERSITY | Multi-faceted Approaches to Detect, Monitor, and Manage Field Crop Diseases in Indiana | Show | N/A | N/A | N/A | |
HATCH | Tumer, N, . | SAES - RUTGERS UNIVERSITY (COOK COLLEGE) | A Novel Lipid Transfer Protein Gene for Fusarium Head Blight Resistance | Show | N/A | N/A | N/A |
Showing 1 to 10 of 120